Station inventory data
Station 9850
Station information
Station name: | Daajing Giids |
Station number: | 9850 |
Latitude decimal degrees: | 53.252º N |
Longitude decimal degrees: | 132.072º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2023-08-14 4:31:02 PM |
Established: | 1957 |
Province: | BC |
Tide table volume: | 7 |
Reference station: | 9850 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1957 | 1957/06/01 | 1957/12/31 | 60 |
1958 | 1958/01/01 | 1958/10/19 | 60 |
1964 | 1964/06/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/11/26 | 60 |
1981 | 1981/01/05 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/02 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/12/31 | 60 |
1994 | 1994/01/01 | 1994/12/31 | 60 |
1995 | 1995/01/01 | 1995/12/31 | 60 |
1996 | 1996/01/01 | 1996/12/05 | 60 |
1997 | 1997/01/02 | 1997/12/31 | 60 |
1998 | 1998/01/01 | 1998/01/18 | 3 |
1998 | 1998/01/01 | 1998/12/31 | 60 |
1998 | 1998/01/19 | 1998/12/31 | 1 |
1999 | 1999/01/01 | 1999/12/31 | 1 |
2000 | 2000/01/01 | 2000/01/01 | 60 |
2000 | 2000/01/01 | 2000/12/31 | 1 |
2001 | 2001/01/01 | 2001/12/31 | 1 |
2002 | 2002/01/01 | 2002/12/31 | 1 |
2003 | 2003/01/01 | 2003/12/31 | 1 |
2004 | 2004/01/01 | 2004/12/31 | 1 |
2005 | 2005/01/01 | 2005/12/31 | 1 |
2006 | 2006/01/01 | 2006/12/31 | 1 |
2007 | 2007/01/01 | 2007/12/31 | 1 |
2008 | 2008/01/01 | 2008/12/31 | 1 |
2009 | 2009/01/01 | 2009/12/31 | 1 |
2010 | 2010/01/01 | 2010/12/31 | 1 |
2011 | 2011/01/01 | 2011/12/31 | 1 |
2012 | 2012/01/01 | 2012/12/31 | 1 |
2013 | 2013/01/01 | 2013/12/31 | 1 |
2014 | 2014/01/01 | 2014/12/31 | 1 |
2015 | 2015/01/01 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1911 | 618-68 |
1913 | 618-70 |
1915 | 618-71 |
1923 | 618-77 |
1957 | 64F4-29 |
1958 | 618-94 |
1964 | 65H7-48 |
1965 | 66C3-15 |
1966 | 1966-19 |
1966 | 1966-18 |
1967 | 1967-22 |
1968 | 1968-25 |
1969 | 1969-20 |
1970 | 1970-24 |
1970 | 1970-23 |
1971 | 1971-19 |
1972 | 1972-17 |
1973 | 1973-18 |
1974 | 1974-18 |
1975 | 1975-15 |
1976 | 1977-6 |
1977 | 1977-19 |
1978 | 1979-16 |
1979 | 1979-21 |
1980 | 1980-16 |
1981 | 1981-17 |
1982 | 1982-20 |
1983 | 1983-19 |
1984 | 1984-19 |
1984 | - |
1984 | 1992-22 |
1985 | 1985-18 |
1986 | 1986-20 |
1987 | 1987-23 |
1988 | 1988-20 |
1989 | 1989-21 |
1990 | 1990-21 |
- Date modified: