Station inventory data
Station 835
Station information
Station name: | ARGENTIA |
Station number: | 835 |
Latitude decimal degrees: | 47.3º N |
Longitude decimal degrees: | 53.983333º W |
Datum: | CD |
Time zone: | NST |
Last update time: | 2024-03-08 3:00:50 PM |
Established: | 9999 |
Province: | NL |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1971 | 1971/02/12 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/08/01 | 60 |
1978 | 1978/02/02 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/01 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 15 |
1990 | 1990/01/01 | 1990/12/31 | 15 |
1991 | 1991/01/01 | 1991/12/30 | 15 |
1992 | 1992/01/01 | 1992/12/31 | 15 |
1993 | 1993/01/01 | 1993/12/31 | 15 |
1994 | 1994/01/01 | 1994/12/31 | 15 |
1995 | 1995/01/01 | 1995/12/31 | 15 |
1996 | 1996/01/01 | 1996/12/31 | 15 |
1997 | 1997/01/01 | 1997/12/31 | 15 |
1998 | 1998/01/01 | 1998/12/31 | 15 |
1999 | 1999/01/01 | 1999/12/31 | 15 |
2000 | 2000/01/01 | 2000/12/31 | 15 |
2001 | 2001/01/01 | 2001/12/31 | 15 |
2002 | 2002/01/01 | 2002/12/31 | 15 |
2003 | 2003/01/01 | 2003/12/31 | 15 |
2004 | 2004/01/01 | 2004/12/31 | 15 |
2005 | 2005/01/01 | 2005/12/31 | 15 |
2006 | 2006/01/01 | 2006/03/16 | 15 |
2006 | 2006/03/16 | 2006/12/31 | 1 |
2007 | 2007/01/01 | 2007/12/31 | 1 |
2008 | 2008/01/01 | 2008/12/31 | 1 |
2009 | 2009/01/01 | 2009/12/31 | 1 |
2010 | 2010/01/01 | 2010/12/31 | 1 |
2011 | 2011/01/01 | 2011/12/31 | 1 |
2012 | 2012/01/01 | 2012/12/31 | 1 |
2013 | 2013/01/01 | 2013/12/17 | 1 |
2014 | 2014/03/10 | 2014/12/31 | 1 |
2015 | 2015/01/01 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/03 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1977 | 1982-15 |
1980 | 1982-15 |
1980 | 1980-17 |
1981 | 1981-9 |
1982 | 1982-15 |
1982 | 1982-9 |
1983 | 1983-12 |
1984 | 1984-8 |
1985 | 1985-10 |
1986 | 1986-12 |
1987 | 1987-14 |
1988 | 1988-12 |
1989 | 1989-11 |
1990 | 1990-13 |
1991 | 1991-18 |
1992 | 1992-16 |
1993 | 1993-8 |
1994 | 1994-13 |
1995 | 1995-8 |
1996 | 1996-7 |
1997 | 35521 |
- Date modified: