Station inventory data
Station 7808
Station information
Station name: | Darrell Bay |
Station number: | 7808 |
Latitude decimal degrees: | 49.669º N |
Longitude decimal degrees: | 123.169º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:54:25 PM |
Established: | 2015 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 7795 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
2015 | 2015/08/20 | 2015/12/30 | 1 |
2017 | 2017/05/24 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
- Date modified: