Station inventory data
Station 7780
Station information
Station name: | Ambleside |
Station number: | 7780 |
Latitude decimal degrees: | 49.326º N |
Longitude decimal degrees: | 123.155º W |
Datum: | |
Time zone: | PST |
Last update time: | 2024-03-07 4:41:24 PM |
Established: | 1953 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 7795 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
2018 | 2018/02/26 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/30 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/02/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
- Date modified: