Station inventory data
Station 7532
Station information
Station name: | Whaler Bay |
Station number: | 7532 |
Latitude decimal degrees: | 48.883333º N |
Longitude decimal degrees: | 123.316667º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:27:56 PM |
Established: | 1964 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 7795 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1964 | 1964/08/03 | 1964/09/01 | 60 |
1967 | 1967/08/15 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/11/12 | 60 |
1975 | 1975/02/01 | 1975/12/31 | 60 |
2002 | 2002/07/02 | 2002/08/23 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1967 | REEL 1 |
1968 | REEL 2 |
1969 | IND.NO.7550 |
- Date modified: