Station inventory data
Station 66710
Station information
Station name: | CAPE WOODS (OFFSHORE) |
Station number: | 66710 |
Latitude decimal degrees: | 82.26667º N |
Longitude decimal degrees: | 86.800003º W |
Datum: | SNDG |
Time zone: | CST |
Last update time: | 2003-06-03 3:28:21 PM |
Established: | 9999 |
Province: | NU |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1983 | 1983/03/21 | 1983/05/04 | 60 |
- Date modified: