Station inventory data
Station 6485
Station information
Station name: | Tuktoyaktuk |
Station number: | 6485 |
Latitude decimal degrees: | 69.438226º N |
Longitude decimal degrees: | 132.994402º W |
Datum: | CD |
Time zone: | MST |
Last update time: | 2019-11-18 8:08:11 AM |
Established: | 9999 |
Province: | NT |
Tide table volume: | 4 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1961 | 1961/11/01 | 1961/12/31 | 60 |
1962 | 1962/01/01 | 1962/12/31 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/11/17 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/11/01 | 60 |
1970 | 1970/01/28 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/02/08 | 1977/07/13 | 60 |
1979 | 1979/01/01 | 1979/08/30 | 60 |
1980 | 1980/08/03 | 1980/12/26 | 60 |
1981 | 1981/02/06 | 1981/08/01 | 60 |
1982 | 1982/01/22 | 1982/09/22 | 60 |
1991 | 1991/07/19 | 1991/10/02 | 60 |
2003 | 2003/08/14 | 2003/12/31 | 3 |
2004 | 2004/01/01 | 2004/12/31 | 3 |
2005 | 2005/01/01 | 2005/12/31 | 3 |
2006 | 2006/01/01 | 2006/10/06 | 3 |
2007 | 2007/08/12 | 2007/12/31 | 3 |
2008 | 2008/01/01 | 2008/12/31 | 3 |
2009 | 2009/01/01 | 2009/12/31 | 3 |
2010 | 2010/01/01 | 2010/12/31 | 3 |
2011 | 2011/01/01 | 2011/12/31 | 3 |
2012 | 2012/01/01 | 2012/09/25 | 3 |
2013 | 2013/08/30 | 2013/12/31 | 3 |
2014 | 2014/01/01 | 2014/06/19 | 3 |
2015 | 2015/01/01 | 2015/12/16 | 3 |
2016 | 2016/09/02 | 2016/12/13 | 3 |
2017 | 2017/03/29 | 2017/12/31 | 3 |
2018 | 2018/01/01 | 2018/12/31 | 3 |
2019 | 2019/01/01 | 2019/12/31 | 3 |
2019 | 2019/02/08 | 2019/02/21 | 60 |
2019 | 2019/09/30 | 2019/09/30 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 3 |
2021 | 2021/01/01 | 2021/12/31 | 3 |
2022 | 2022/01/01 | 2022/12/31 | 3 |
2023 | 2023/01/01 | 2023/12/31 | 3 |
2024 | 2024/01/01 | 2024/01/01 | 3 |
Microfilm inventory
Year | Film number |
---|---|
1933 | 618-34 |
1952 | 618-50A |
1956 | 618-58 |
1956 | 618-57 |
1957 | 618-59 |
1959 | 62E1-3 |
1960 | 63F6-21 |
1961 | 62U7-35 |
1961 | 64F4-25 |
1962 | 63F6-17 |
1963 | 64F4-32 |
1963 | 64F4-18 |
1964 | 65H7-46 |
1964 | 65H7-45 |
1965 | 66C3-13 |
1966 | 1966-17 |
1966 | 1966-17 |
1967 | 1967-19 |
1968 | 1968-23 |
1968 | 1968-23 |
1969 | 1969-18 |
1970 | 1970-19 |
1971 | 1971-17 |
1972 | 1972-15 |
1972 | 1972-18 |
- Date modified: