Station inventory data
Station 576
Station information
Station name: | POINT TUPPER |
Station number: | 576 |
Latitude decimal degrees: | 45.6º N |
Longitude decimal degrees: | 61.366667º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2011-08-23 12:12:08 PM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1971 | 1971/01/01 | 1971/12/31 | 15 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/17 | 60 |
1976 | 1976/01/12 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/11/21 | 60 |
1979 | 1979/02/02 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/02 | 60 |
1982 | 1982/01/02 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/01 | 60 |
1985 | 1985/07/08 | 1985/11/01 | 60 |
1986 | 1986/01/29 | 1986/11/07 | 60 |
1987 | 1987/01/25 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 15 |
1990 | 1990/01/01 | 1990/12/31 | 15 |
1991 | 1991/01/01 | 1991/12/31 | 15 |
1992 | 1992/01/01 | 1992/04/08 | 15 |
Microfilm inventory
Year | Film number |
---|---|
1980 | 1980-8 |
1980 | 1981-8 |
1981 | 1981-8 |
1982 | 1984-14 |
1982 | 1982-9 |
1983 | 1983-8 |
1984 | 1984-14 |
1984 | 1984-7 |
1985 | 1985-9 |
1986 | 1986-11 |
1987 | 1987-13 |
1988 | 1988-11 |
1989 | 1989-11 |
1990 | 1990-12 |
1991 | 1991-17 |
1992 | 1992-15 |
- Date modified: