Station inventory data
Station 5090
Station information
Station name: | Panorama Island |
Station number: | 5090 |
Latitude decimal degrees: | 62.79141º N |
Longitude decimal degrees: | 92.094102º W |
Datum: | CD |
Time zone: | CST |
Last update time: | 2019-10-24 2:54:51 PM |
Established: | 1995 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 5010 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1995 | 1995/08/29 | 1995/09/26 | 15 |
1996 | 1996/07/19 | 1996/09/01 | 15 |
- Date modified: