Station inventory data
Station 440
Station information
Station name: | LIVERPOOL |
Station number: | 440 |
Latitude decimal degrees: | 44.05º N |
Longitude decimal degrees: | 64.716667º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2006-02-09 2:04:13 PM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1962 | 1962/01/05 | 1962/01/26 | 60 |
1988 | 1988/07/18 | 1988/07/19 | 60 |
1996 | 1996/11/28 | 1996/12/31 | 15 |
1997 | 1997/01/01 | 1997/10/29 | 15 |
Microfilm inventory
Year | Film number |
---|---|
1920 | 618-22 |
1953 | 618-50A |
1954 | 618-51 |
1955 | 618-53 |
1961 | 64F4-23 |
- Date modified: