Station inventory data
Station 4170
Station information
Station name: | Acadia Cove |
Station number: | 4170 |
Latitude decimal degrees: | 61.343078º N |
Longitude decimal degrees: | 64.898161º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2018-11-05 8:43:24 AM |
Established: | 1984 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 4380 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
2013 | 2013/07/15 | 2013/12/31 | 15 |
2014 | 2014/01/01 | 2014/08/02 | 15 |
- Date modified: