Station inventory data
Station 3460
Station information
Station name: | Port-Alfred |
Station number: | 3460 |
Latitude decimal degrees: | 48.334º N |
Longitude decimal degrees: | 70.869167º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2017-08-09 3:13:22 PM |
Established: | 1947 |
Province: | QC |
Tide table volume: | 3 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/08 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/10/01 | 60 |
1991 | 1991/02/05 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/27 | 60 |
1993 | 1993/01/14 | 1993/12/24 | 60 |
1994 | 1994/04/01 | 1994/12/31 | 60 |
1995 | 1995/01/01 | 1995/12/31 | 60 |
1996 | 1996/01/01 | 1996/12/31 | 60 |
1997 | 1997/01/01 | 1997/12/31 | 60 |
1998 | 1998/01/01 | 1998/12/31 | 60 |
1999 | 1999/01/01 | 1999/12/17 | 15 |
2001 | 2001/05/10 | 2001/12/31 | 15 |
2002 | 2002/01/01 | 2002/12/31 | 15 |
2003 | 2003/01/01 | 2003/12/31 | 15 |
2004 | 2004/01/01 | 2004/12/31 | 15 |
2005 | 2005/01/01 | 2005/12/31 | 15 |
2006 | 2006/01/01 | 2006/12/31 | 15 |
2006 | 2006/06/06 | 2006/11/16 | 3 |
2007 | 2007/01/01 | 2007/12/31 | 15 |
2008 | 2008/01/01 | 2008/12/31 | 15 |
2009 | 2009/01/01 | 2009/12/31 | 15 |
2010 | 2010/01/01 | 2010/08/16 | 15 |
2011 | 2011/09/30 | 2011/12/31 | 15 |
2012 | 2012/01/01 | 2012/05/31 | 15 |
2012 | 2012/06/01 | 2012/12/31 | 3 |
2013 | 2013/01/01 | 2013/04/15 | 3 |
2017 | 2017/07/21 | 2017/12/31 | 15 |
2018 | 2018/01/01 | 2018/12/31 | 15 |
2019 | 2019/01/01 | 2019/12/31 | 15 |
2020 | 2020/01/01 | 2020/09/30 | 15 |
2020 | 2020/09/30 | 2020/12/31 | 3 |
2021 | 2021/01/01 | 2021/07/06 | 3 |
2021 | 2021/07/07 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1915 | 618-18 |
1937 | 618-38 |
1950 | 618-48 |
1951 | 618-49 |
1952 | 618-50 |
1953 | 618-51 |
1954 | 618-52 |
1955 | 618-57 |
1955 | 618-55 |
1956 | 618-57 |
1957 | 618-59 |
1958 | 618-62 |
1959 | 62E1-ROLL2 |
1960 | 62U7-19 |
1960 | 62U7-SUPP4 |
1960 | 63F6-20 |
1961 | 64F4-25 |
1974 | 1974-2 |
1974 | 1974-15 |
1975 | 1975-15 |
1976 | 1976-1 |
1976 | 1976-14 |
1977 | 1977-14 |
1978 | 1978-12 |
1979 | 1979-12 |
1980 | 1980-13 |
1981 | 1981-13 |
1982 | 1982-14 |
1983 | 1983-13 |
1983 | 1983-11 |
1984 | 1984-12 |
1985 | 1985-14 |
1986 | 1986-17 |
1987 | 1987-20 |
1988 | 1988-16 |
1989 | 1989-16 |
1990 | 1990-17 |
1991 | 1991-25 |
1992 | 1992-20 |
1992 | 1992-21 |
1993 | 1993-16 |
1994 | 1994-17 |
1995 | 1995-12 |
1996 | 1996-11 |
1997 | 1997-5 |
- Date modified: