Station inventory data
Station 250
Station information
Station name: | CAPE SHARP |
Station number: | 250 |
Latitude decimal degrees: | 45.366667º N |
Longitude decimal degrees: | 64.383333º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
2007 | 2007/04/26 | 2007/09/28 | 15 |
Microfilm inventory
Year | Film number |
---|---|
1960 | 63F6-18 |
- Date modified: