Station inventory data
Station 1970
Station information
Station name: | Cap-aux-Meules |
Station number: | 1970 |
Latitude decimal degrees: | 47.378861º N |
Longitude decimal degrees: | 61.857293º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2012-09-21 10:58:05 AM |
Alternate station name: | GRINDSTONE WHARF |
Established: | 1921 |
Province: | QC |
Tide table volume: | 2 |
Reference station: | 1630 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1964 | 1964/03/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/27 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/10/20 | 60 |
1975 | 1975/02/15 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/01/01 | 60 |
1984 | 1984/06/01 | 1984/09/23 | 60 |
1985 | 1985/06/08 | 1985/09/16 | 60 |
1986 | 1986/09/14 | 1986/10/09 | 60 |
1987 | 1987/07/28 | 1987/10/05 | 60 |
1988 | 1988/07/06 | 1988/08/27 | 60 |
1995 | 1995/08/02 | 1995/09/06 | 15 |
1996 | 1996/07/12 | 1996/07/31 | 15 |
1999 | 1999/07/19 | 1999/08/01 | 15 |
2000 | 2000/07/17 | 2000/08/02 | 15 |
2001 | 2001/06/30 | 2001/08/21 | 15 |
2007 | 2007/05/31 | 2007/12/31 | 3 |
2008 | 2008/01/01 | 2008/12/31 | 3 |
2009 | 2009/01/01 | 2009/12/31 | 3 |
2010 | 2010/01/01 | 2010/12/31 | 3 |
2011 | 2011/01/01 | 2011/11/16 | 3 |
2011 | 2011/10/06 | 2011/12/31 | 15 |
2012 | 2012/01/01 | 2012/03/20 | 15 |
2012 | 2012/03/21 | 2012/12/31 | 3 |
2013 | 2013/01/01 | 2013/12/31 | 3 |
2014 | 2014/01/01 | 2014/12/31 | 3 |
2015 | 2015/01/01 | 2015/08/31 | 3 |
2015 | 2015/09/01 | 2015/12/31 | 15 |
2016 | 2016/01/01 | 2016/12/31 | 15 |
2017 | 2017/01/01 | 2017/12/31 | 15 |
2018 | 2018/01/01 | 2018/12/31 | 15 |
2019 | 2019/01/01 | 2019/12/31 | 15 |
2020 | 2020/01/01 | 2020/09/30 | 15 |
2020 | 2020/09/30 | 2020/12/31 | 3 |
2021 | 2021/01/01 | 2021/09/22 | 3 |
2021 | 2021/04/24 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/09/24 | 1 |
2023 | 2023/03/17 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1893 | 618-1 |
1894 | 618-1 |
1959 | 62El-2 |
1960 | 63F6-20 |
1960 | 63F6-18 |
1961 | 64F4-24 |
1962 | 64F4-26 |
1963 | 1963-1 |
1963 | 65H7-49 |
1964 | 65H7-49 |
1965 | 1965-1 |
1965 | 66C3-16 |
1965 | 66C3-16 |
1965 | 66C3-16 |
1966 | 1966-15 |
1967 | 1967-22 |
1968 | 1968-26 |
1969 | 1969-14 |
1969 | 1969-15 |
1976 | 1978-13 |
- Date modified: