Station inventory data
Station 15975
Station information
Station name: | Lac Saint-Pierre |
Station number: | 15975 |
Latitude decimal degrees: | 46.194833º N |
Longitude decimal degrees: | 72.8955º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2012-09-24 2:31:47 PM |
Established: | 1990 |
Province: | QC |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1914 | 1914/05/13 | 1914/11/19 | 60 |
1915 | 1915/04/18 | 1915/12/02 | 60 |
1916 | 1916/05/10 | 1916/11/19 | 60 |
1917 | 1917/05/11 | 1917/11/27 | 60 |
1919 | 1919/05/07 | 1919/11/28 | 60 |
1920 | 1920/05/03 | 1920/11/19 | 60 |
1921 | 1921/04/29 | 1921/11/16 | 60 |
1922 | 1922/05/12 | 1922/11/17 | 60 |
1923 | 1923/05/12 | 1923/11/16 | 60 |
1924 | 1924/04/27 | 1924/11/26 | 60 |
1925 | 1925/04/26 | 1925/11/19 | 60 |
1926 | 1926/05/10 | 1926/11/21 | 60 |
1927 | 1927/04/22 | 1927/11/05 | 60 |
1930 | 1930/05/14 | 1930/11/12 | 60 |
1931 | 1931/04/28 | 1931/11/25 | 60 |
1932 | 1932/05/11 | 1932/11/24 | 60 |
1933 | 1933/05/22 | 1933/11/19 | 60 |
1934 | 1934/05/15 | 1934/11/15 | 60 |
1935 | 1935/04/20 | 1935/11/20 | 60 |
1936 | 1936/04/27 | 1936/11/20 | 60 |
1937 | 1937/05/05 | 1937/11/16 | 60 |
1938 | 1938/05/14 | 1938/11/21 | 60 |
1939 | 1939/05/23 | 1939/11/14 | 60 |
1940 | 1940/05/11 | 1940/11/16 | 60 |
1941 | 1941/04/22 | 1941/11/22 | 60 |
1942 | 1942/05/18 | 1942/11/16 | 60 |
1943 | 1943/06/17 | 1943/11/13 | 60 |
1944 | 1944/05/23 | 1944/11/22 | 60 |
1945 | 1945/05/19 | 1945/11/14 | 60 |
1946 | 1946/07/12 | 1946/11/15 | 15 |
1946 | 1946/08/05 | 1946/10/24 | 60 |
1947 | 1947/07/16 | 1947/11/14 | 15 |
1948 | 1948/04/24 | 1948/11/16 | 15 |
1949 | 1949/04/25 | 1949/11/21 | 15 |
1950 | 1950/04/28 | 1950/11/20 | 15 |
1951 | 1951/06/06 | 1951/11/15 | 15 |
1952 | 1952/06/23 | 1952/10/29 | 15 |
1953 | 1953/06/04 | 1953/11/20 | 15 |
1954 | 1954/07/21 | 1954/11/17 | 15 |
1955 | 1955/06/21 | 1955/07/28 | 15 |
1956 | 1956/06/18 | 1956/11/15 | 15 |
1961 | 1961/08/17 | 1961/12/01 | 60 |
1978 | 1978/09/14 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/11 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/01 | 60 |
1984 | 1984/01/17 | 1984/12/25 | 60 |
1985 | 1985/04/29 | 1985/12/30 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/01 | 60 |
1988 | 1988/04/12 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 15 |
1990 | 1990/01/01 | 1990/12/31 | 15 |
1991 | 1991/01/01 | 1991/12/02 | 15 |
1992 | 1992/04/30 | 1992/12/31 | 15 |
1993 | 1993/01/01 | 1993/12/31 | 15 |
1994 | 1994/01/01 | 1994/12/31 | 15 |
1995 | 1995/01/01 | 1995/12/31 | 15 |
1996 | 1996/01/01 | 1996/12/31 | 15 |
1997 | 1997/01/01 | 1997/12/31 | 15 |
1998 | 1998/01/01 | 1998/12/31 | 15 |
1999 | 1999/01/01 | 1999/12/30 | 15 |
1999 | 1999/12/31 | 1999/12/31 | 3 |
2000 | 2000/01/01 | 2000/12/31 | 3 |
2001 | 2001/01/01 | 2001/12/31 | 3 |
2002 | 2002/01/01 | 2002/12/31 | 3 |
2003 | 2003/01/01 | 2003/12/31 | 3 |
2004 | 2004/01/01 | 2004/12/31 | 3 |
2005 | 2005/01/01 | 2005/12/31 | 3 |
2006 | 2006/01/01 | 2006/12/31 | 3 |
2007 | 2007/01/01 | 2007/11/29 | 3 |
2008 | 2008/04/17 | 2008/12/31 | 3 |
2009 | 2009/01/01 | 2009/12/31 | 3 |
2010 | 2010/01/01 | 2010/12/31 | 3 |
2011 | 2011/01/01 | 2011/12/31 | 3 |
2012 | 2012/01/01 | 2012/12/31 | 3 |
2013 | 2013/01/01 | 2013/12/31 | 3 |
2014 | 2014/01/01 | 2014/12/31 | 3 |
2015 | 2015/01/01 | 2015/08/31 | 3 |
2015 | 2015/09/01 | 2015/12/31 | 15 |
2016 | 2016/01/01 | 2016/12/31 | 15 |
2017 | 2017/01/01 | 2017/12/31 | 15 |
2018 | 2018/01/01 | 2018/12/31 | 15 |
2019 | 2019/01/01 | 2019/12/31 | 15 |
2020 | 2020/01/01 | 2020/09/30 | 15 |
2020 | 2020/09/30 | 2020/12/31 | 3 |
2021 | 2021/01/01 | 2021/12/31 | 3 |
2022 | 2022/01/01 | 2022/06/01 | 3 |
2022 | 2022/06/02 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1962 | 63F6-14 |
1978 | 1978-13 |
1979 | 1979-6 |
1980 | 1980-6 |
1980 | 1981-7 |
1981 | 1981-6 |
1982 | 1982-7 |
1983 | 1983-7 |
1984 | 1984-7 |
1985 | 1985-7 |
1986 | 1986-10 |
1986 | 1986-10 |
1986 | 1986-10 |
1987 | 1987-12 |
1988 | 1988-10 |
1989 | 1989-16 |
1990 | 1990-11 |
1991 | 1991-16 |
1992 | 1992-21 |
1992 | 1993-12 |
1992 | 1992-14 |
1993 | 1993-12 |
1994 | 1994-12 |
- Date modified: