Station inventory data
Station 1040
Station information
Station name: | CARMANVILLE |
Station number: | 1040 |
Latitude decimal degrees: | 49.4º N |
Longitude decimal degrees: | 54.283333º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2024-03-08 3:00:50 PM |
Established: | 9999 |
Province: | NL |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1967 | 1967/07/28 | 1967/10/02 | 60 |
1968 | 1968/07/12 | 1968/10/25 | 60 |
1969 | 1969/06/26 | 1969/10/06 | 60 |
1973 | 1973/08/10 | 1973/08/30 | 60 |
1989 | 1989/08/26 | 1989/09/22 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1962 | 64F4-21 |
1963 | SUPP 1963 |
1963 | 1963-1 |
1964 | 1964-1 |
1965 | 1965-2 |
1966 | 1966-20 |
1967 | 1967-26 |
1968 | 1968-31 |
1969 | 1969-22 |
1973 | 1973-19 |
- Date modified: